Trout Haven has both pull through and back-in sites complete with 15A to 50A service.
SEASONAL | STREAM SIDE | SNOWBIRD |
May 1 to Oct 15 | May 1 to Oct 31 | May 1 to Oct 31 |
Weekends & Holidays Only | Any day/Everyday Use | Any day/Everyday Use |
$2100 | 30 Amp $2600 50 Amp $2800 | 30 Amp $2300 50 Amp $2500 |
+hydro & applicable tax | +hydro & applicable tax | +hydro & applicable tax |
OR
NIGHTLY | WEEKLY | LONG WEEKENDS |
30 Amp $55 50 Amp $60 | 30 Amp $350 50 Amp $395 | 30 Amp $225 50 Amp $225 |
No active promotions | Weekly Special: Stay 3 weeks and have the 4th week FREE! (Not available July or August) | No active promotions |
rates include tax | rates include tax | rates include tax |
![]() | ![]() |
SEASONAL | STREAM SIDE | SNOWBIRD |
May 1 to Oct 15 | May 1 to Oct 31 | May 1 to Oct 31 |
Weekends & Holidays Only | Any day/Everyday Use | Any day/Everyday Use |
$2100 | 30 Amp $2100 50 Amp $2800 | 30 Amp $2300 50 Amp $2500 |
+hydro & applicable tax | +hydro & applicable tax | +hydro & applicable tax |
OR
NIGHTLY | WEEKLY | LONG WEEKENDS |
30 Amp $55 50 Amp $60 | 30 Amp $350 50 Amp $395 | 30 Amp $225 50 Amp $225 |
No active promotions | Weekly Special: Stay 3 weeks and have the 4th week FREE! (Not available July or August) | No active promotions |
rates include tax | rates include tax | rates include tax |
![]() | ![]() |
We have several stream side sites for traditional campers that include electricity, water, and a fire pit.
Two bunkies are available to rent. Each one comes with a/c, picnic table, fire pit & small fridge.
Both Bunkies include:
BUNKIE 1 | BUNKIE 2 | |
Nightly | $110 | $110 |
Sleeps | 4 | 2 |
Bedding | Heavy Duty Bunk Bed | 1x Queen Bed |
![]() |
We have a fully stocked trout pond available to campers and non campers alike.
Please register upon arrival
Registration @ the Fish House
ALL visitors must register
Rates are payable in advance
Please register upon arrival
Registration @ the Fish House
ALL visitors must register
Rates are payable in advance
2020 |
Aug 21 |
Jamie |
2.93 |
2019 |
July 13 |
Adam |
2.90 |
2014 |
Jun 13 |
Lily |
6.33 |
2013 |
Aug 28 |
NA |
4.69 |
2012 |
Sep 9 |
Len |
2.30 |
2010 |
Aug 2 |
Omar |
2.50 |
2009 |
Nov 1 |
NA |
4.01 |